XXVII. Jirasek Memorial - Open With a Difference |
PROPOZITION: |
||||||||
Tournament : |
Open A - FIDE | Open B - national | ||||||
Tourn. director : | Jiøí Spilka, V Lukách 2162, 26901 Rakovník | |||||||
Celular phone: +420 732 965 232, Home: +420 313 519 116 | ||||||||
Organiz. board : | Ing. Jaroslav Satranský, Pražská 2254, 26901 Rakovník | |||||||
Home phone/fax: +420 313 513 618, Celular phone: +420 775 650 915 | ||||||||
Arbitrator : | FA - Ing. Jaroslav Satranský, Pražská 2254, 26901 Rakovník | |||||||
ÚR - Ing. Josef Vagenknecht, Mikoláše Alše 1896, 28802 Nymburk | ||||||||
Playroom : | Kulturní centrum (Cultural Center), Na Sekyøe 2377, 26901 Rakovník, Czech Republic | |||||||
System of a game : | Swiss system to 9 round directed by a computer program "Swiss Manager". | |||||||
In case of point equivalence additional
middle Buchholz, Buchholz and Sonnenborn-Berger rating parameters will be used |
||||||||
Game pace : | each player has 90 min for 40
moves, 30 min for the rest of game and bonus time 30 s for every executed move |
each player has 2 hours for 40 moves and 1 hour for the rest of game |
||||||
Latency | is set to 30 minutes | |||||||
Presentation : | on Saturday Aug 8, 2015 between 12 am and 2:30 pm in the playroom | |||||||
Event schedule : | Round 1 | Saturday | Aug 8, 2015 | at | 4:00 pm | |||
Round 2 | Sunday | Aug 9, 2015 | at | 9:00 am | ||||
Round 3 | Sunday | Aug 9, 2015 | at | 4:00 pm | ||||
Round 4 | Monday | Aug 10, 2015 | at | 4:00 pm | ||||
Round 5 | Tuesday | Aug 11, 2015 | at | 4:00 pm | ||||
Round 6 | Wednesday | Aug 12, 2015 | at | 4:00 pm | ||||
Round 7 | Thursday | Aug 13, 2015 | at | 4:00 pm | ||||
Round 8 | Friday | Aug 14, 2015 | at | 4:00 pm | ||||
Round 9 | Saturday | Aug 15, 2015 | at | 9:00 am | ||||
Final ceremony : | on Saturday Aug 15, at 3:30 pm in the playroom | |||||||
Who can particip.: | Players rated within FIDE ELO above 1850 | Players with national ELO under 1850 | ||||||
Players with national ELO above 1850 | ELO non-rated players with 2.classif. | |||||||
ELO non-rated players with 1.classif. levels | levels or less | |||||||
The winner of the Open B 2014 | ||||||||
Moreover, three wild card will be assigned by | ||||||||
the tornament board | ||||||||
Starting fee : | ELO 2351 and above.. 100,- CZK | ELO 1801 - 1850... 300,-CZK | ||||||
ELO 2301 - 2350 ...... 200,- CZK | ELO 1701 - 1800... 400,-CZK | |||||||
ELO 2201 - 2300 ...... 300,- CZK | ELO 1601 - 1700... 500,-CZK | |||||||
ELO 2101 - 2200 ...... 400,- CZK | ELO 1600 and less. 600,-CZK | |||||||
ELO 2001 - 2100 ...... 500,- CZK | ||||||||
ELO 1901 - 2000 ...... 600,- CZK | ||||||||
ELO 1851 - 1900 ...... 700,- CZK | ||||||||
Player born in 2000 and younger will pay 50% of the starting fee | ||||||||
Log entries before the deadline discount 100 CZK, players born in 2000 and younger get a discount 50 CZK!!! | ||||||||
Prize money list : | 1.place .... 7000,- CZK | 1.place ..... 2000,- CZK | ||||||
2.place .... 4000,- CZK | 2.place ..... 1500,- CZK | |||||||
3.place .... 2000,- CZK | 3.place ..... 1000,- CZK | |||||||
4.place .... 1000,- CZK | 4.place ..... 750,- CZK | |||||||
5.place ..... 500,- CZK | 5.place ..... 500,- CZK | |||||||
10.place ..... 500,- CZK | 10.place ..... 500,- CZK | |||||||
20.place ..... 500,- CZK | 20.place ..... 500,- CZK | |||||||
30.place ..... 500,- CZK | 30.place ..... 500,- CZK | |||||||
40.place ..... 500,- CZK | 40.place ..... 500,- CZK | |||||||
50.place ..... 500,- CZK | 50.place ..... 500,- CZK | |||||||
Application forms : | are to be sent to Ing. Jaroslav Satranský, Pražská 2254, 26901 Rakovník, Czech | |||||||
Republic or to the email adress sachy@sachyrakovnik.cz by June 20th, 2015. After | ||||||||
this date the organizators cannot guarantee the accommodation chosen, but efforts | ||||||||
will be made to find an alternative. The application form is only valid after sending a | ||||||||
deposit of 10,- Euro. | ||||||||
This can be done by sending a post cheque to one of the organizators' addresses or to | ||||||||
the bank account 194591258/0300, as a specific symbol use the date of your birth | ||||||||
VS - 999333 | VS - 999666 | |||||||
In case of absence of a signed up player the deposit will not be refunded. |
||||||||
Catering : |
at each participant's expenses, refreshment available in the playroom (coffee-bar) |
|||||||
Rule violation | can only be submitted to the Senior Arbitrator with a deposit of 200,- CZK. | |||||||
complaints : | In case a complaint is declined the sum is not refundable. | |||||||
The Senior Arbitrator has the final word, no further revision is possible. |
||||||||
Accommodation : | ||||||||
Penzion Ludmila - guest-house approx. 10min walk
to the tournament venue; 2-3 beds per room; cca 350-460 CZK / bed per day contact: mrs.Nachtigalová, tel.: +420 313 512 188, web:http://penzion-ludmila.com/cs/penzion/ubytovani/ |
||||||||
Penzion Panský mlýn - guest-house approx. 10min walk to the tournament venue; cca150-250 CZK / bed per day, contact tel.: +420 313 512 838, web: http://www.pansky-mlyn.cz/ | ||||||||
Penzion Šéba - guest-house approx. 10min walk
to the tournament venue; 275-350 CZK / bed per day contact: mrs.Círová, tel.: +420 739 012 090. web: http://penzion-seba.cz/ |
||||||||
Apartman
Grulichová - lodging
house approx. 5min walk to the tournament venue; 2 beds per room; cca 400 CZK / bed per day contact: mrs.Grulichová, tel.: +420 739 041 762, web: http://www.apartmarakovnik.cz/ |
||||||||
Penzion
Bezdìkov - guest-house approx. 20min walk
to the tournament venue; 2-3 beds per room; cca 350-450 CZK / bed per day contact tel.: +420 313 514 151, web: http://www.penzion-bezdekov.cz/ |
||||||||
Zimní
stadion - lodging house approx. 20min
walk to the tournament venue; 2-5 beds per room; cca 210-270 CZK / bed per day contact: mrs.Konopásková, tel.: +420 313 517 234, web: http://www.hc-rakovnik.cz/ |
||||||||
Further events : |
tournament in minigolf, and tennis football; |
|||||||
Further activities : | When not playing chess, analysing games or discussing pluses/minuses of this or | |||||||
that opening, there are possibilities of going to swim, to play minigolf, tennis, bowling, | ||||||||
squash or riding a bike in the environments of Rakovnik. | ||||||||