XII. Jirásek's
memorial
-
Open in a different way
Tournament : |
Open A | Open B |
Tournament director : | Jiří Spilka, V Lukách 2162, 26901 Rakovník, tel/fax w. 00420-313-512389, tel h. 00420-313-519116 | |
Organisation team : | Ing. J. Satranský, tel/fax w. 00420-313-513169, h. 00420-313-513618, E-mail: JSatransky@seznam.cz | |
Ing. T. Jirkovský, tel w. 00420-313-517331, h. 00420-313-516259, E-mail: Tomas.Jirkovsky@atlas.cz | ||
Referee : | Ing. Josef Vagenknecht, Pečky and Ing. Tomáš Jirkovský, Rakovník | |
Place of playing : | Kulturní centrum, Na Sekyře 2377, 26901 Rakovník | |
System of a game : | Swiss system - 9 rounds | |
Tempo of a game : | 2 hours for 40 moves, 1 hour for other 20 moves and 30 minutes to the end of a game | |
Presentation : | on Saturday Aug 5, 2000 at 10.00 - 14.00 in the place of playing | |
Plan of playing : | 1-st round Saturday Aug 5, from 15.00 | |
2-nd round Sunday Aug 6, from 8.00 | ||
3-rd round Sunday Aug 6, from 15.30 | ||
4-th round Monday Aug 7, from 15.30 | ||
5-th round Tuesday Aug 8, from 15.30 | ||
6-th round Wednesday Aug 9, from 15.30 | ||
7-th round Thursday Aug 10, from 15.30 | ||
8-th round Friday Aug 11, from 15.30 | ||
9-th round Saturday Aug 12, from 8.00 | ||
Results declaration : | Saturday Aug 12, at 15.30 in the place of playing | |
Starting-price : | ELO 2301 and more ........ 500,- Kč | ELO 1901 - 1950 ............ 200,- Kč |
ELO 2201 - 2300 ............ 400,- Kč | ELO 1801 - 1900 ............ 150,- Kč | |
ELO 2101 - 2200 ............ 300,- Kč | ELO 1701 - 1800 ............ 200,- Kč | |
ELO 2001 - 2100 ............ 400,- Kč | ELO 1601 - 1700 ............ 250,- Kč | |
ELO 1901 - 2000 ............ 500,- Kč | ELO 1600 and less ......... 300,- Kč | |
ELO 1850 - 1900 ............ 600,- Kč | The players born in 1984 and younger pay 50% of a starting-price only | |
Prizes : | 1.place ..... 2500,- Kč 11.place ..... 440,- Kč | 1.place ..... 800,- Kč |
2.place ..... 1500,- Kč 12.place ..... 430,- Kč | 2.place ..... 600,- Kč | |
3.place ..... 1000,- Kč 13.place ..... 420,- Kč | 3.place ..... 400,- Kč | |
4.place ..... 700,- Kč 14.place ..... 410,- Kč | 4.place ..... 300,- Kč | |
5.place ..... 600,- Kč 15.place ..... 400,- Kč | 5.place ..... 200,- Kč | |
6.place ..... 540,- Kč 16.place ..... 340,- Kč | 6.place ..... 100,- Kč | |
7.place ..... 530,- Kč 17.place ..... 330,- Kč | ||
8.place ..... 520,- Kč 18.place ..... 320,- Kč | ||
9.place ..... 510,- Kč 19.place ..... 310,- Kč | ||
10.place ..... 500,- Kč 20.place ..... 300,- Kč | ||
Accommodation : | hotels - winter sports stadium, sauna, swimming pool, 2-3 bed rooms, 10 DM for a bed and a person | |
hotel Bezděkov, 2-3 bed rooms and breakfast, 20 DM for a bed and a person |
||
hotel Sole, 2-bed rooms and breakfast, 38 DM for a bed and a person |
||
Board : | hotels or restaurants, refreshments secured in the place of playing |
|
Application forms : | S end to the address of a tournament director or by e-mail JSatransky@seznam.cz by Jun 26, 2000. The application is valid after paying a fee 20 DM on an account 191708750207/0100, Komerční banka a.s., Na příkopě 33, 11000 Praha 1, SS - birth number |
|
VS - 999555 | VS - 999333 | |